The entire vicinity (area) of Rajasthan is 342,239 sq. km as per Census 2011. The density of the state was 200 per sq km as per 2011 Census. It is comparatively lower than national average, which is 382 per sq km. The density of the state was 165 per sq km as per 2001 Census.
Total Population | Absolute | Precentage | ||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 68548437 | 51500352 | 17048085 | 100.0 | 75.1 | 24.9 |
Males | 35550997 | 26641747 | 8909250 | 100.0 | 74.9 | 25.1 |
Females | 32997440 | 24858605 | 8138835 | 100.0 | 75.3 | 24.7 |
| ||||||
Decadal Change | Absolute | Precentage | ||||
2001-2011 | ||||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 12041249 | 8207539 | 3833710 | 21.3 | 19.0 | 29.0 |
Males | 6130986 | 4215107 | 1915879 | 20.8 | 18.8 | 27.4 |
Females | 5910263 | 3992432 | 1917831 | 21.8 | 19.1 | 30.8 |
Sex Ratio | 928 | 933 | 914 | | | |
| ||||||
Child Population | Absolute | Percentage to total population | ||||
in the age group 0-6 | ||||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 10649504 | 8414883 | 2234621 | 15.5 | 16.3 | 13.1 |
Males | 5639176 | 4446599 | 1192577 | 15.9 | 16.7 | 13.4 |
Females | 5010328 | 3968284 | 1042044 | 15.2 | 16 | 12.8 |
Sex Ratio | 888 | 892 | 874 | | | |
| ||||||
Literates | Absolute | Precentage | ||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 38275282 | 26471786 | 11803496 | 66.1 | 61.4 | 79.7 |
Males | 23688412 | 16904589 | 6783823 | 79.2 | 76.2 | 87.9 |
Females | 14586870 | 9567197 | 5019673 | 52.1 | 45.8 | 70.7 |
| ||||||
| ||||||
Scheduled Caste | Absolute | Percentage to total population | ||||
Population | ||||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 12221593 | 9536963 | 2684630 | 17.8 | 18.5 | 15.7 |
Males | 6355564 | 4958563 | 1397001 | 17.9 | 18.6 | 15.7 |
Females | 5866029 | 4578400 | 1287629 | 17.8 | 18.4 | 15.8 |
| ||||||
Scheduled Tribe | Absolute | Percentage to total population | ||||
Population | ||||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 9238534 | 8693123 | 545411 | 13.5 | 16.9 | 3.2 |
Males | 4742943 | 4454816 | 288127 | 13.3 | 16.7 | 3.2 |
Females | 4495591 | 4238307 | 257284 | 13.6 | 17.1 | 3.2 |
# included un-inhabited villages | ||||||
| ||||||
Total Workers | Absolute | Work Participation Rate | ||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 29886255 | 24385233 | 5501022 | 43.6 | 47.3 | 32.3 |
Males | 18297076 | 13775469 | 4521607 | 51.5 | 51.7 | 50.8 |
Females | 11589179 | 10609764 | 979415 | 35.1 | 42.7 | 12.0 |
| ||||||
Main Workers | Absolute | Percentage to Total Workers | ||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 21057968 | 16173343 | 4884625 | 70.5 | 66.3 | 88.8 |
Males | 15243537 | 11069837 | 4173700 | 83.3 | 80.4 | 92.3 |
Females | 5814431 | 5103506 | 710925 | 50.2 | 48.1 | 72.6 |
| ||||||
Marginal Workers | Absolute | Percentage to total workers | ||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 8828287 | 8211890 | 616397 | 29.5 | 33.7 | 11.2 |
Males | 3053539 | 2705632 | 347907 | 16.7 | 19.6 | 7.7 |
Females | 5774748 | 5506258 | 268490 | 49.8 | 51.9 | 27.4 |
| ||||||
Total Cultiators | Absolute | Percentage to total workers | ||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 13618870 | 13358033 | 260837 | 45.6 | 54.8 | 4.7 |
Males | 7518486 | 7349824 | 168662 | 41.1 | 53.4 | 3.7 |
Females | 6100384 | 6008209 | 92175 | 52.6 | 56.6 | 9.4 |
| ||||||
Total Agricultural | Absolute | Percentage to total workers | ||||
Labourers | ||||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 4939664 | 4733917 | 205747 | 16.5 | 19.4 | 3.7 |
Males | 2132669 | 2013143 | 119526 | 11.7 | 14.6 | 2.6 |
Females | 2806995 | 2720774 | 86221 | 24.2 | 25.6 | 8.8 |
| ||||||
Total Household | Absolute | Percentage to total workers | ||||
Industry Workers | ||||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 720573 | 446948 | 273625 | 2.4 | 1.8 | 5.0 |
Males | 433561 | 247688 | 187873 | 2.4 | 1.8 | 4.2 |
Females | 285012 | 199260 | 85752 | 2.5 | 1.9 | 8.8 |
| ||||||
Total Other | Absolute | Percentage to total workers | ||||
Workers | ||||||
| Total | Rural | Urban | Total | Rural | Urban |
Persons | 10607148 | 5846335 | 4760813 | 35.5 | 24.0 | 86.5 |
Males | 8210360 | 4164814 | 4045546 | 44.9 | 30.2 | 89.5 |
Females | 2396788 | 1681521 | 715267 | 20.7 | 15.8 | 73.0 |
MPPCS Notes brings Prelims and Mains programs for MPPCS Prelims and MPPCS Mains Exam preparation. Various Programs initiated by MPPCS Notes are as follows:-
- MPPCS Mains 2024 Tests and Notes Program
- MPPCS Prelims Exam 2024- Test Series and Notes Program
- MPPCS Prelims and Mains 2024 Tests Series and Notes Program
- MPPCS Detailed Complete Prelims Notes