S.No | Name of National Parks/ Wild Life Sanctuary | District | Area(Sq.km.) |
National Parks | |||
1 | Keoladeo National Park | Bharatpur | 28.73 |
2 | Ranthambore National Park | Sawai Madhopur | 392.50 |
Sub Total | 421.23 | ||
Sanctuaries | |||
1 | Bandh Baratha WL Sanctuary | Bharatpur | 199.50 |
2 | Bassi WL Sanctuary | Chittorgarh | 138.69 |
3 | Bhensrodgarh WL Sanctuary | Chittorgarh | 229.14 |
4 | Darrah Game Sanctuary | Kota, Jhalawar | 274.41 |
5 | Desert WL Sanctuary | Barmer, Jaisalmer | 3,162.00 |
6 | Fulwari ki Nal WL Sanctuary | Udaipur | 492.68 |
7 | Jaisamand WL Sanctuary | Udaipur | 52.34 |
8 | Jamwa Ramgarh WL Sanctuary | Jaipur | 300.00 |
9 | Jawahar Sagar WL Sanctuary | Kota | 153.41 |
10 | Keladevi WL Sanctuary | Karoli,Sawai Madhopur | 676.40 |
11 | Kesarbagh WL Sanctuary | Dholpur | 14.76 |
12 | Kumbalgarh WL Sanctuary | Udaipur,Rajsamand,Pali | 608.57 |
13 | Mount Abu WL Sanctuary | Sirohi | 112.98 |
14 | Nahargarh WL Sanctuary | Jaipur | 50.00 |
15 | National Chambal WL Sanctuary | Kota, S.Madhopur, Bundi, Dholpur, Karauli | 280.00 |
16 | Ramgarh Vishdhari WL Sanctuary | Bundi | 252.79 |
17 | Ramsagar WL Sanctuary | Dholpur | 34.40 |
18 | Sajjangarh WL Sanctuary | Udaipur | 5.19 |
19 | Sariska WL Sanctuary | Alwar | 557.50 |
20 | Sawai Manshingh WL Sanctuary | Sawai Madhopur | 127.76 |
21 | Shergarh WL Sanctuary | Kota | 98.70 |
22 | Sitamata WL Sanctuary | Chittorgarh,Udaipur | 422.94 |
23 | Tal Chappar WL Sanctuary | Churu | 7.19 |
24 | Todagarh Rawali WLSanctuary | Ajmer,Pali,Rajsamand | 463.03 |
25 | Van Vihar WL Sanctuary | Dholpur | 25.60 |
Sub Total | 8,739.98 | ||
Grand Total | 9,161.21 |
MPPCS Notes brings Prelims and Mains programs for MPPCS Prelims and MPPCS Mains Exam preparation. Various Programs initiated by MPPCS Notes are as follows:-
- MPPCS Mains 2024 Tests and Notes Program
- MPPCS Prelims Exam 2024- Test Series and Notes Program
- MPPCS Prelims and Mains 2024 Tests Series and Notes Program
- MPPCS Detailed Complete Prelims Notes